Monitor
Out of Stock
Acer Nitro Monitor:Xz270
Rs. 50,500
<ul id="ulHighlights" class="highlights text-left"><li>27” ZeroFrame FHD (1920x1080) VA</li><li>Refresh Rate: 180Hz, Response Time: 1ms, Brightness: 250nits</li><li>2x HDMI 2.0, DisplayPort 1.4, Audio out, built-in speaker</li></ul>
100% Genuine
Cash on Delivery
Easy Returns
ACER Nitro XZ270 S3 27" ZFHD Curved VA 1920x1080 180Hz Gaming Monitor Price in Pakistan
| Brand Name | Acer |
| Product Line | Nitro |
| Product Series | XZ0 |
| Product Model | XZ270 S3 |
| Product Name | Nitro XZ270 S3 Widescreen Gaming LED Monitor |
| Product Type | Gaming LED Monitor |
Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Active Display Area (mm) | 597x336 |
| Screen Surface | Anti-glare |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 12.2 mil |
| Response Time Details | 1ms VRB |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| Maximum Adjustable Height | 4.72" |
| Tilt Angle | -5° to 25° |
| Swivel Angle | -360° to 360° |
| Features | HDR10 |
| Vertical Frequency | 48 Hz to 180 Hz - DisplayPort |
| Stand Adjustments | Height |
| Pivot | No |
| Curvature | 1500R |
| Cover Glass | No |
Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 180 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 8-bit |
| Native Contrast Ratio | 3,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | FreeSync Premium (DisplayPort VRR) |
| Color Gamut | 72% NTSC |
Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Speaker Output Power | 2 W |
Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| Total Number of HDMI Ports | 2 |
| Number of DisplayPorts | 1 |
Power Description | |
| Operating Power Consumption (Energy Star) | 26 W |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 48 W |
Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Color Family | Black |
| Color | Black |
| Height | 14.3" |
| Width | 24.1" |
| Depth | 3" |
| Height with Stand | 20.67" |
| Width with Stand | 24.06" |
| Depth with Stand | 9.21" |
| Weight (Approximate) | 7.28 lb |
| Weight with Stand (Approximate) | 10.14 lb |
Standard nationwide shipping delivers within 2–4 business days depending on destination city across Pakistan. Orders placed before 3:00 PM are processed same-day.
Related Products
Lg Monitor:34Wr55Qk-B
Rs. 125,000
View
Asus Monitors:Pa329Crv 32
Rs. 250,000
View