New Laptop
Out of Stock
Acer Nitro V15 ANV15-52-57BB Gaming Laptop 13th Gen Core i5-13420H 16GB DDR 512GB SSD NVIDIA RTX 5050 8GB Graphics 15.6″ FHD IPS 165Hz Windows 11 Home
Rs. 280,000
<div id="divProductDesc" class="details-description"><div id="divProductDesc" class="details-description"><div id="divProductDesc" class="details-description"><ul id="ulHighlights" class="highlights text-left"><li>13th Generation Intel Core i5-13420H Processor</li><li>16GB DDR4, 512GB NVMe M.2 SSD</li><li>NVIDIA RTX 5050 8GB Graphics, Backlit Keyboard</li><li>15.6" FHD IPS 165Hz, Windows 11 Home, Obsidian Black</li></ul></div></div></div>
100% Genuine
Cash on Delivery
Easy Returns
Acer Nitro V 15 ANV15-52-54T0 Gaming Laptop 13th Gen Core i5-13420H 16GB DDR4 512GB SSD NVIDIA RTX 5050 8GB Graphics 15.6" FHD IPS 165Hz Windows 11 Home Black Price in Pakistan
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 76 Wh |
| Maximum Battery Run Time | 8 Hours |
| Built-in Devices | |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Yes |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Display & Graphics | |
| Aspect Ratio | 16:09 |
| Screen Resolution | 1920 x 1080 |
| Brightness | 300 Nit |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Touchscreen | No |
| Standard Refresh Rate | 165 Hz |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | ComfyView (Matte) |
| In-plane Switching (IPS) Technology | |
| GPU Boost Clock | Up to 1695 MHz |
| Color Gamut | 45% NTSC |
| Maximum Graphics Power | Up to 75 W |
| General Information | |
| Product Type | Gaming Laptop |
| Manufacturer Part Number | NH.U1PAA.004 |
| Manufacturer Website Address | http://us.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | ANV15-52-57BB |
| Product Name | Nitro V 15 ANV15-52-57BB Gaming Laptop |
| Product Line | Nitro V 15 |
| Product Series | ANV15-52 |
| Brand Name | Acer |
| Input Devices | |
| Keyboard Features | Amber Backlight |
| NitroSense | |
| Caps Lock Indicator | |
| Microphone Mute Indicator | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Localization | English |
| Numeric Pad | Yes |
| Copilot Key | Yes |
| Pointing Device Type | TouchPad |
| Keyboard | backlit keyboard |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR4 SDRAM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | Up to 32 GB (maximum) |
| System Memory Technology | DDR4 SDRAM |
| Miscellaneous | |
| Package Contents | Nitro V 15 ANV15-52-57BB Gaming Laptop |
| Lithium Ion (Li-Ion) Battery | |
| Power Adapter | |
| Power Cord | |
| Security Features | Kensington lock slot |
| Firmware Trusted Platform Module (TPM) solution | |
| BIOS Passwords: | |
| User | |
| Supervisor | |
| Country of Origin | Thailand |
| Charger Included | Yes |
| Antimicrobial | No |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 4.66 lb |
| Height | 0.93" |
| Width | 14.3" |
| Depth | 9.4" |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Maximum Power Supply Wattage | 135 W |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Total Solid State Drive Capacity | 512 GB SSD |
| Software | |
| Software Included | Windows Desktop Apps |
| Games: | |
| Planet9 Stub (For Gaming) | |
| In-House: | |
| Acer Care Center | |
| Acer Product Registration | |
| NitroSense | |
| Quick Access | |
| Tools: | |
| Amazon Alexa | |
Standard nationwide shipping delivers within 2–4 business days depending on destination city across Pakistan. Orders placed before 3:00 PM are processed same-day.