Monitor
In Stock
ASUS MONITOR : XG27ACMS QHD 320HZ FAST IPS 27INCH MONITOR
Rs. 124,999
Rs. 155,000
-19% OFF
<p>ROG Strix XG27ACMS USB Type-C Gaming Monitor – 27-inch 2560x1440, 320Hz OC (Above 144Hz), 0.3ms (min.), Fast IPS, Extreme Low Motion Blur Sync, USB Type-C, G-Sync compatible, DisplayWidget Center, tripod socket, HDR</p><ul><li>27-inch 2560 x 1440 HDR gaming monitor with ultrafast 320Hz (OC) refresh rate designed for professional gamers and immersive gameplay</li><li>ASUS Fast IPS technology enables a 0.3ms response time (min.) for sharp gaming visuals with high frame rates</li><li>ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates</li><li>DisplayWidget Center enables easy OSD access and monitor settings adjustments with a mouse</li><li>USB Type-C with DP Alt mode, meaning that you can connect your device with clutter-free set-up</li><li>ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience</li></ul>
100% Genuine
Cash on Delivery
Easy Returns
Asus ROG Strix XG27ACMS USB Type-C Gaming Monitor 27-inch 2560x1440 320Hz OC (Above 144Hz) 0.3ms (min.) Fast IPS Extreme Low Motion Blur Sync USB Type-C G-Sync compatible DisplayWidget Center tripod socket HDR Price in Pakistan

| Brand / Model Info | Brand | Asus |
| Series | ROG Strix | |
| Model | ROG Strix XG27ACMS | |
| Model Year | 2025 | |
| Display | Size Class | 27 in |
| Diagonal | 684.66 mm / 26.96 in | |
| Width | 596.96 mm / 23.50 in | |
| Height | 335.32 mm / 13.20 in | |
| Panel Type | IPS | |
| Panel Bit Depth | 10 bits (8-bit + FRC) | |
| FRC | Yes | |
| Colors | 1.07 billion (30-bit) | |
| Aspect Ratio | 16:09 | |
| Resolution | 2560 x 1440 (QHD) | |
| Pixel Pitch | 0.233 mm | |
| Pixel Density | 109 ppi | |
| Display Area | 88.69% | |
| Backlight | W-LED | |
| sRGB Coverage | 130% | |
| DCI-P3 Coverage | 94% | |
| Brightness | 350 cd/m² | |
| Peak Brightness | 500 cd/m² | |
| Static Contrast | 1000:01:00 | |
| HDR | DisplayHDR 400, HDR10 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Response Time (min) | 1 ms (G2G) | |
| Response Time (MPRT) | 0.3 ms | |
| Coating | Anti-glare / Matte (3H) | |
| 3D | 3D Support | No |
| Frequencies | Horizontal Frequency (Digital) | 30 kHz – 490 kHz |
| Vertical Frequency (Digital) | 48 Hz – 320 Hz | |
| Overclock | 320 Hz | |
| DisplayPort | 490 kHz; 48–320 Hz | |
| HDMI | 30–490 kHz; 48–320 Hz | |
| Power | Voltage (110V) | 110–120 V |
| Voltage (220V) | 220–240 V | |
| AC Frequency | 50–60 Hz | |
| Power (Off) | 0.5 W | |
| Power (Sleep) | 0.5 W | |
| Power (Average) | 27 W | |
| Dimensions (Without Stand) | Width | 614.8 mm / 24.20 in |
| Height | 367.1 mm / 14.45 in | |
| Depth | 60.1 mm / 2.37 in | |
| Weight | 3.81 kg / 8.4 lbs | |
| Dimensions (With Stand) | Width | 614.8 mm / 24.20 in |
| Height | 392.9 mm / 15.47 in | |
| Depth | 218.8 mm / 8.61 in | |
| Weight | 6.52 kg / 14.37 lbs | |
| Packaging | Box Width | 789 mm / 31.06 in |
| Box Height | 515 mm / 20.28 in | |
| Box Depth | 226 mm / 8.90 in | |
| Box Weight | 8.9 kg / 19.62 lbs | |
| Stand Depth | 218.8 mm / 8.61 in | |
| Color | Black | |
| Ergonomics | VESA Mount | Yes |
| VESA Interface | 100 x 100 mm | |
| Removable Stand | Yes | |
| Height Adjustment | Yes (120 mm) | |
| Pivot (Portrait/Landscape) | Yes | |
| Left Pivot | 90° | |
| Right Pivot | 90° | |
| Swivel | Yes (45° left/right) | |
| Tilt | Yes (Forward 5°, Backward 20°) | |
| Cable Management | Yes | |
| 1/4" Tripod Socket | Yes | |
| Camera | Built-in Camera | No |
| Connectivity | USB | 1 x USB 3.0 Type-C (upstream, 15W, DP Alt Mode) |
| HDMI | 1 x HDMI 2.1 | |
| DisplayPort | 1 x DisplayPort 1.4 | |
| Audio | 1 x 3.5 mm Audio Out | |
| HDCP | Supported | |
| Features | Design | 3-sided frameless design |
| Color Adjustment | 6-axis color adjustment | |
| Technologies | AMD FreeSync Premium, NVIDIA G-Sync Compatible, ELMB Sync, Flicker-free, Low Blue Light, Variable Overdrive 2.0, VESA AdaptiveSync 320Hz | |
| Tools | GamePlus AI, GameVisual, DisplayWidget Center, Dynamic Shadow Boost, Dynamic Crosshair, Trace Free, Asus Power Sync, ROG Gaming AI | |
| Certificates | Certifications | TÜV Rheinland Flicker-free, TÜV Rheinland Low Blue Light |
| Operating Conditions | Operating Temperature | 0°C – 40°C |
| Operating Humidity | 10% – 85% | |
| Operating Altitude | Up to 5000 m | |
| Storage Temperature | -25°C – 55°C | |
| Storage Humidity | 5% – 93% | |
| Storage Altitude | Up to 12192 m | |
| Accessories | Included Items | DisplayPort Cable, ROG Pouch, ROG Sticker |
| Additional Features | Anti-theft Lock | Kensington Lock Slot |
Standard nationwide shipping delivers within 2–4 business days depending on destination city across Pakistan. Orders placed before 3:00 PM are processed same-day.
Related Products
Lenovo Monitors:D19-10
Rs. 22,000
View
Asus Monitors:Xg259Qns
Rs. 128,000
View
Asus Monitors:Pg39Wcdm
Rs. 445,000
View