Asus TUF F16 Gaming Laptop 14th Gen Core i7-14650HX, 32GB DDR5, 1TB SSD, NVIDIA RTX 5060 8GB Graphics, 16.1" FHD+ IPS 165Hz, Windows 11 Home, Jaeger Gray Price in Pakistan
Model| Brand | ASUS |
|---|
| Series | TUF Gaming F16 |
|---|
| Model | FX608JMR |
|---|
| Part Number | 90NR0NB1-M001A0 |
|---|
Quick Info| Color | Jaeger Gray |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | Intel Core i7-14650HX |
|---|
| Screen | 16" |
|---|
| Memory | 32 GB DDR5 |
|---|
| Storage | 1 TB PCIe 4.0 NVMe M.2 SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 5060 |
|---|
| Video Memory | 8 GB GDDR7 |
|---|
| Communication | Gigabit LAN and WLAN |
|---|
| AI Features | AI Ready |
|---|
| Dimensions (W x D x H) | 13.94" x 10.59" x 0.70"-1.07" |
|---|
| Weight | 4.85 lbs. |
|---|
CPU| CPU Type | Intel Core i7 14th Gen |
|---|
| Processor Name | Intel Core i7-14650HX |
|---|
| Number of Cores | 16-core (8P+8E) Processor |
|---|
| CPU L3 Cache | 30 MB |
|---|
Display| Screen Size | 16" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WQXGA |
|---|
| Resolution | 2560 x 1600 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 165 Hz |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5060 Laptop GPU |
|---|
| Video Memory | 8 GB GDDR7 |
|---|
Storage| SSD | 1 TB NVMe |
|---|
| Storage Spec | 1 TB PCIe 4.0 NVMe M.2 SSD |
|---|
Memory| Memory | 32GB |
|---|
| Memory Speed | DDR5 5600 |
|---|
| Memory Spec | 16 GB x 2 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Max Memory Supported | 64 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| LAN | 10/100/1000Mbps |
|---|
| WLAN | 802.11ax Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 6E |
|---|
| Bluetooth | Bluetooth 5.3 |
|---|
Ports| USB | 1 x USB 3.2 Gen 2 Type-C / 3 x USB 3.2 Gen 2 Type-A |
|---|
| Thunderbolt | 1 x Thunderbolt 4 |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
| Ethernet | 1 x RJ-45 |
|---|
Audio| Audio | Built-in array microphone AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field |
|---|
Output Device| Virtual Reality Ready | Yes |
|---|
Input Device| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key |
|---|
| Backlit Keyboard | Backlit |
|---|
| Webcam | 1080p FHD |
|---|
General| Style | Thin and Light |
|---|
| Type | Gaming |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter | 240-watt AC Adapter |
|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 13.94" x 10.59" x 0.70"-1.07" |
|---|
| Weight | 4.85 lbs. |
|---|
Standard nationwide shipping delivers within 2–4 business days depending on destination city across Pakistan. Orders placed before 3:00 PM are processed same-day.