UPS
In Stock
AURORA Blazer Vista M Series Line Interactive UPS 650VA – 3000VA
Rs. 78,000
<ul><li data-path-to-node="3,0,0">LCD/LED Display Professional Solution</li><li data-path-to-node="3,1,0">Microprocessor control design guarantees the high reliability</li><li data-path-to-node="3,2,0">Boost and Buck AVR for stabilizing input power voltage</li><li data-path-to-node="3,3,0">Built-in DC start function for starting up itself without AC input power</li><li data-path-to-node="3,4,0">RS 232/USB communication port for transmitting UPS real-time conditions and remote control (optional)</li><li data-path-to-node="3,5,0">Easy battery replaceable design for replacing battery by user self</li><li data-path-to-node="3,6,0">Auto self-charge even when UPS is in off status</li><li data-path-to-node="3,7,0">Auto self-restart when AC power input is recovered</li><li data-path-to-node="3,8,0">Modem/Phone line surge protection for highest standard of power protection (optional)</li><li data-path-to-node="3,9,0">Discharge, overcharge and overload protection for highest standard of power protection</li></ul>
100% Genuine
Cash on Delivery
Easy Returns
AURORA Blazer Vista M Series Line Interactive UPS 650VA - 3000VA Price in Pakistan
| Category | Parameter | 650M | 1000M | 1500M | 2000M | 3000M |
| Capacity | VA/Watts | 650/360 | 1000/600 | 1500/900 | 2000/1200 | 3000/1800 |
| Input | Voltage | 220VAC 1Phase + Neutral | 220VAC 1Phase + Neutral | 220VAC 1Phase + Neutral | 220VAC 1Phase + Neutral | 220VAC 1Phase + Neutral |
| Voltage Tolerance | 162-290VAC ±3% | 162-290VAC ±3% | 162-290VAC ±3% | 162-290VAC ±3% | 162-290VAC ±3% | |
| AVR | Boost and Buck | Boost and Buck | Boost and Buck | Boost and Buck | Boost and Buck | |
| Frequency | 45-65Hz (Auto) | 45-65Hz (Auto) | 45-65Hz (Auto) | 45-65Hz (Auto) | 45-65Hz (Auto) | |
| Output | Voltage | 220/230VAC | 220/230VAC | 220/230VAC | 220/230VAC | 220/230VAC |
| Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | |
| Wave Form | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | |
| Efficiency | 85% | 85% | 85% | 85% | 85% | |
| Sockets | 2 Universal | 4 Universal | 4 Universal | 2 Universal | 3 Universal | |
| Battery | Type | Sealed Lead Acid | Sealed Lead Acid | Sealed Lead Acid | Sealed Lead Acid | Sealed Lead Acid |
| Qty & Rating | 12V-7AH 1pc | 12V-7AH 2pcs | 12V-7AH 2pcs | 12V-9AH 2pcs | 12V-9AH 4pcs | |
| Backup Time | 10-20 Minutes | 10-20 Minutes | 10-20 Minutes | 10-20 Minutes | 10-20 Minutes | |
| Recharge | 6-8 hours to 90% | 6-8 hours to 90% | 6-8 hours to 90% | 6-8 hours to 90% | 6-8 hours to 90% | |
| Panel | Indicators | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED |
| Comm. | Interface | DB9/RS232/USB | DB9/RS232/USB | DB9/RS232/USB | DB9/RS232/USB | DB9/RS232/USB |
Standard nationwide shipping delivers within 2–4 business days depending on destination city across Pakistan. Orders placed before 3:00 PM are processed same-day.
Related Products
Hikvision Ups:Ds-Ups2000 2000Va 1800W
Rs. 61,000
View
Hikvision Ups:Ds-Ups1000 1000Va
Rs. 24,000
View
Hikvision Ups:Ds-Ups650 650Va
Rs. 13,500
View