Graphics Cards
Out of Stock
INNO3D GeForce RTX 5060 Twin X2 8GB GDDR7 Gaming Graphics Card
Rs. 120,000
<ul class="a-unordered-list a-vertical a-spacing-mini"><li>Fifth-Gen Tensor Cores</li><li>New Streaming Multiprocessors</li><li>Fourth-Gen Ray Tracing Core</li><li>Low Noise Fan Blade Design</li></ul>
100% Genuine
Cash on Delivery
Easy Returns
INNO3D GeForce RTX 5060 Twin X2 8GB GDDR7 Gaming Graphics Card Price in Pakistan

| GPU Engine Specs | CUDA Cores | 3840 |
| Boost Clock | 2497 MHz | |
| Base Clock | 2280 MHz | |
| Thermal & Power | Minimum System Power Requirement | 550W |
| Supplementary Power Connectors | 1× PCIe 8-pin cable | |
| Memory Specs | Memory Clock | 28 Gbps |
| Standard Memory | 8GB | |
| Memory Type | GDDR7 | |
| Memory Interface Width | 128-bit | |
| Memory Bandwidth | 448 GB/sec | |
| Feature Support | Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Gen, 58 TFLOPS | |
| Tensor Cores | 5th Gen, 614 AI TOPS | |
| NVIDIA Architecture | Blackwell | |
| Microsoft DirectX | 12 Ultimate | |
| NVIDIA DLSS | 4 | |
| NVIDIA Ansel | Yes | |
| NVIDIA Freestyle | Yes | |
| Bus Support | PCI Express Gen 5 | |
| NVIDIA ShadowPlay | Yes | |
| OS Certification | Windows 11, Linux, FreeBSDx86 | |
| NVIDIA Highlights | Yes | |
| NVIDIA G-SYNC Ready | Yes | |
| Game Ready Drivers | Yes | |
| NVIDIA Studio Drivers | Yes | |
| NVIDIA GPU Boost | Yes | |
| Vulkan API | 1.4 | |
| OpenGL | 4.6 | |
| NVIDIA Encoder | 1× Ninth Generation | |
| NVIDIA Decoder | 1× Sixth Generation | |
| Dimensions | Length | 225 mm |
| Height | 116 mm | |
| Width | 41 mm | |
| Display Support | Multi Monitor | Up to 4 |
| Max Digital Resolution | 4K @ 480Hz or 8K @ 165Hz (with DSC) | |
| HDCP | 2.3 | |
| Display Connectors | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
Standard nationwide shipping delivers within 2–4 business days depending on destination city across Pakistan. Orders placed before 3:00 PM are processed same-day.
Related Products
Xfx Graphic Cards:9070Xt Quick Silver White
Rs. 269,000
View