New Laptop
Out of Stock
Lenovo Legion 7 16IAX10 Intel Core Ultra 9 275HX 32GB 1TB SSD M.2 NVIDIA GeForce RTX 5070 8GB GDDR7 WIN11 Glacier White
Rs. 660,000
<ul><li>Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache</li><li>2x 16GB SODIMM DDR5-5600</li><li>2x 1TB SSD M.2 2242 PCIe 4.0x4 NVMe</li><li>NVIDIA GeForce RTX 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS</li></ul>
100% Genuine
Cash on Delivery
Easy Returns
Lenovo Legion 7 16IAX10 Intel Core Ultra 9 275HX 32GB (2x 16) SO-DIMM DDR5-5600 2x 1TB SSD M.2 2242 PCIe 4.0x4 NVMe 16" WQXGA (2560x1600) OLED 500nits (Typical) / 1100nits (Peak) Glossy 100% DCI-P3 240Hz NVIDIA GeForce RTX 5070 8GB GDDR7 Per-key RGB Backlit English (UK) WIN11 Glacier White Price in Pakistan Specs
Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2 × 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 2 × 1TB SSD M.2 2242 PCIe® 4.0 x4 NVMe® |
| Storage Slots | 2 × M.2 2280 PCIe® 4.0 x4 |
| Max Storage Support | Up to two drives, M.2 2242 SSD up to 1TB each |
| Optical Drive | None |
| Card Reader | SD Card Reader |
| Audio Chip | HD Audio, Realtek® ALC3306 |
| Speakers | Stereo 2W × 2, HARMAN Audio, Nahimic, Smart AMP |
| Microphone | Dual array microphones |
| Camera | 5.0MP + IR with E-shutter |
| Battery | 84Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
Specification | Details |
| Display | 16" WQXGA (2560×1600) OLED, 500 nits (typical) / 1100 nits (peak), Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, Flicker-Free |
| Touchscreen | No |
| Color Calibration | Factory color calibrated |
| Pen Support | Not supported |
| Keyboard | Per-key RGB backlit keyboard, English (UK) |
| Touchpad | Buttonless glass Precision TouchPad, 75 × 120 mm |
| Dimensions (WxDxH) | 361.7 × 263.4 × 15.9–17.9 mm |
| Weight | Less than 2.0 kg (4.52 lbs) |
| Case Color | Glacier White |
| Case Material | Aluminium (Top & Bottom) |
| Surface Treatment | Anodize Electrophoresis Deposition |
| SOFTWARE | |
Specification | Details |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
Specification | Details |
| WLAN + Bluetooth | Wi-Fi® 7 (802.11be 2×2) + Bluetooth® 5.4 |
| WWAN | Not supported |
| Ethernet | No onboard Ethernet |
| USB-A Ports | 2 × USB-A (USB 3.2 Gen 1, one Always-On) |
| USB-C (Gen 2) | 1 × USB-C® (USB 3.2 Gen 2, PD 65–100W, DisplayPort™ 2.1) |
| Thunderbolt™ | 1 × Thunderbolt™ 4 / USB4® (40Gbps, PD 65–100W, DP™ 2.1) |
| HDMI | 1 × HDMI® 2.1 (up to 8K@60Hz) |
| Audio Jack | 3.5mm Headphone / Microphone combo |
| Card Reader | SD Card Reader |
| Power Connector | Yes |
| Docking | Thunderbolt™ / USB-C docking supported |
| SECURITY & PRIVACY | |
Specification | Details |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | E-shutter |
Standard nationwide shipping delivers within 2–4 business days depending on destination city across Pakistan. Orders placed before 3:00 PM are processed same-day.