Power Supplies
Out of Stock
Silverstone Power Supply:Sst-Da750R
Rs. 31,200
<ul><li>High efficiency with 80 PLUS Gold certification</li><li>Equipped with Gen5 12VHPWR PCIe connector, meeting Intel ATX 3.0 specification standard</li><li>Latest PCIe Gen 5 standard to support up to 2X power excursion</li><li>24/7 continuous power output with 40℃operating temperature</li><li>Silent running 120mm FDB fan with 18 dBA minimum</li><li>All Japanese electrolytic capacitors</li><li>Compact design with a 140mm depth for easy integration</li></ul>
100% Genuine
Cash on Delivery
Easy Returns
SilverStone SST-DA750R-GMA-WWW DA750R White 80 PLUS Gold 750W ATX 3.0 & PCIe 5.0 Fully Modular Power Supply Price in Pakistan
| Specification | Details |
|---|---|
| Product No. | SST-DA750R-GMA-WWW (White) |
| Model (Safety Certification) | SST-AX0750MCGD-C |
| Color | Black/White (lead-free paint) |
| Max. DC Output | 750W |
| Power Density | 415W/L |
| Load Range Outputs | +3.3V, +5V, +12V, +5VSB, -12V |
| Max./Min. Amps | Varied per output |
| Voltage Range (%) | ±3% (3.3V, 5V), +5%-7% (12V), ±5% (5VSB), ±8% (-12V) |
| Line Regulation (%) | ±1% |
| Ripple (mVp-p) | 40-80mV |
| Combined Power | +3.3V & +5V: 100W; +12V: 750W |
| Input Voltage/Frequency | 90 ~ 264 Vrms / 47Hz ~ 63Hz |
| PFC | Active PFC (PF>0.9 at full load) |
| Efficiency | ≥87% & <89% |
| MTBF | 100,000 hours |
| Operating Temperature | 0°C ~ 50°C |
| Protection | Multiple types |
| Connectors | Various types including motherboard, PCIe, SATA |
| Cooling System | Silent 120mm fan |
| Noise Level | 0 dBA minimum |
| Certification | 80 PLUS Gold |
| Form Factor | ATX (PS2) |
| Dimension | 150mm (W) × 86mm (H) × 140mm (D) |
| Weight | 2.08kg |
Standard nationwide shipping delivers within 2–4 business days depending on destination city across Pakistan. Orders placed before 3:00 PM are processed same-day.